Settings & Configuration
Navigate to Settings to configure the Inventory module for your business. General Settings Setting Description Options Default Valuation Method How inventory cost is calculated WAC...
Navigate to Settings to configure the Inventory module for your business.
General Settings
| Setting | Description | Options |
|---|---|---|
| Default Valuation Method | How inventory cost is calculated | WAC (Weighted Average Cost) or FIFO (First In First Out) |
| Default Location | Pre-selected location for stock operations | Any active location |
| SKU Prefix | Prefix for auto-generated SKUs | Any text (e.g., "SKU-") |
| Auto-Generate SKU | Automatically assign SKUs to new products | On / Off |
Tracking Settings
| Setting | Description | Options |
|---|---|---|
| Enable Batches | Allow batch number tracking on products | On / Off |
| Enable Expiry Tracking | Track expiry dates on batches | On / Off |
| Enforce FEFO | Force first-expiry-first-out selling order | On / Off |
| Enable Multi-Location | Allow stock at multiple locations | On / Off |
| Allow Negative Stock | Permit stock levels to go below zero | On / Off |
Alert Settings
| Setting | Description | Range |
|---|---|---|
| Low Stock Alert Days | How often low-stock checks should be reviewed | 1–365 days |
| Expiry Alert Days | How many days ahead to flag expiring batches | 1–365 days |
When the Pharmacy module is enabled, batch tracking, expiry tracking, and FEFO enforcement are locked on and cannot be disabled.