Settings
Payroll settings are organised into four sections, accessible from Settings in the sidebar. Cycle Configuration Setting Description Default Country Code 2-letter country code GH Cu...
Payroll settings are organised into four sections, accessible from Settings in the sidebar.
Cycle Configuration
| Setting | Description | Default |
|---|---|---|
| Country Code | 2-letter country code | GH |
| Currency & FX | Inherited read-only from tenant currency settings | GHS tenant default |
| Pay Frequency | Monthly, Biweekly, or Weekly | Monthly |
| Cutoff Day | Day of month the pay period ends (1-31) | 22 |
| Pay Day | Day of month employees are paid (1-31) | 25 |
| Bank File Format | Format identifier for bank CSV exports | csv-universal-bank-upload |
| Payslip Delivery | Download Only, Email + Archive, or Email Only | Email + Archive |
| Approval Steps | Planning value for approval workload and dashboards (1-5) | 2 |
Policy Controls
| Setting | Description | Default |
|---|---|---|
| Require bank details | Block employees without bank details from bank-file exports | Yes |
| Allow hold in runs | Show on-hold employees in calculated runs | Yes |
| Auto-send payslips | Email payslips automatically after posting | No |
| PAYE due day | Day of month PAYE remittance is due | 15 |
| SSNIT due day | Day of month first-tier SSNIT remittance is due | 14 |
| Tier 2 due day | Day of month Tier 2 remittance is due | 14 |
| Tier 3 due day | Day of month Tier 3 remittance is due | 14 |
| Mobile Money Batch Mode | Combined or Split by provider | Combined |
| MoMo Reference Prefix | Prefix for mobile money export references | PAY |
| Require MoMo provider | Require explicit provider selection on employee profiles | No |
| Minimum Daily Wage | National minimum wage for validation warnings (GHS) | 21.77 |
| Working Days per Month | Used for daily rate and leave liability calculations | 22 |
| Overtime Minimum Multiplier | Minimum overtime rate multiplier per Labour Act | 1.5 |
Statutory Rates
PAYE (Pay As You Earn):
The statutory settings screen accepts Ghana worksheet band amounts for PAYE entry, then normalizes them into cumulative internal thresholds for calculation. Each table has an effective date and source reference. Non-posted runs can be recalculated when PAYE tables are corrected, while already-posted runs remain unchanged.
SSNIT First Tier (2025 rates):
| Field | Value |
|---|---|
| Employee Rate | 5.5% |
| Employer Rate | 13% |
| Ceiling Amount | GHS 61,000/month |
| Total Tier 1 | 18.5% |
Tier 2 Occupational Pension:
| Field | Value |
|---|---|
| Employee Rate | 0% |
| Employer Rate | 5% |
| Ceiling Amount | GHS 61,000/month |
Tier 3 Voluntary Pension:
Rates are configured per employee. Combined employee + employer contribution cannot exceed 16.5% of basic salary. Tier 3 contributions are tax-exempt up to the 16.5% ceiling.
Accounting Bridge
When the Accounting module is enabled, configure how payroll entries are posted to the General Ledger:
| Setting | Options | Description |
|---|---|---|
| Bridge Mode | Internal Accounting / Manual Export | Internal posts directly to GL; Manual generates export files |
| Posting Behavior | Auto-Post / Review Then Post / Export Only | Auto creates posted entries; Review stages as drafts for approval |
| Journal Shape | Summary / Department / Detailed | Summary = one entry per run; Department = per-department entries; Detailed = per-employee entries |
| Dimension Basis | None / Department / Location / Cost Center | How journal entries are tagged for reporting |
GL Account Mappings (14 accounts):
| Mapping | Purpose | Default Code |
|---|---|---|
| Payroll Expense | Salary expense (debit) | 6200 |
| PAYE Payable | PAYE tax liability | 2143 |
| SSNIT Payable | SSNIT pension liability | 2160 |
| Tier 2 Payable | Tier 2 pension liability | 2170 |
| Tier 3 Payable | Tier 3 pension liability | Optional |
| Net Salary Payable | Net salary liability | 2185 |
| Other Deductions | Non-statutory deductions | 2190 |
| Bank Clearing | Bank settlement clearing | 1010 |
| MoMo Clearing | Mobile money clearing | 1020 |
| Payroll Cash | Cash settlement account | Optional |
| Leave Liability | Leave obligation account | Optional |
| Loan Deductions | Loan recovery account | Optional |
| Employer Contributions Payable | Employer cost account | Optional |
| Benefits in Kind Expense | BIK account | Optional |
Department Mapping Strategy determines how payroll expense is allocated when journal shape is set to "Department":
| Strategy | Behaviour |
|---|---|
| Single Default | All payroll expense posts to a single GL account |
| Per Department | Expense is split across department-specific GL accounts |