Integration with Other Modules and Troubleshooting
Inventory Integration When Inventory is enabled: products can be selected on requisitions, POs, and invoices goods receipts update stock at the selected location batch and serial t...
Inventory Integration
When Inventory is enabled:
- products can be selected on requisitions, POs, and invoices
- goods receipts update stock at the selected location
- batch and serial tracking rules are enforced during receipt
- direct stock invoice lines can preserve product linkage for Accounting/Inventory receiving behavior
Accounting Integration
When Accounting is enabled:
- tax groups can be applied to PO and supplier invoice lines
- matched supplier invoices can become Accounting bills
- AP, VAT input, WHT payable, purchase discounts, GRNI, inventory, and expense mappings drive posting behavior
- payments are recorded in Accounting
- Procurement shows handoff status and Accounting bill links
Core Integration
Core provides business users, permissions, role templates, and approval-routing identities.
CRM customer-demand sourcing
CRM Deals and draft Estimates can create customer-demand requisitions when the actor can access both workspaces. Stable source-line keys prevent active sourcing quantities from exceeding the unsourced CRM quantity. Partial sourcing is supported.
After supplier-award approval, Procurement returns a reviewed cost suggestion containing supplier cost, sourcing currency, FX snapshot, lead time, current selling price, and projected margin. CRM never changes a customer's price automatically; only an authorised user may apply the suggestion to a draft quote, and issued quotes require a revision.
Troubleshooting
| Issue | What to Check |
|---|---|
| Procurement menu item is missing | Confirm the business has the Procurement module and the user has relevant permissions |
| Feature page is missing | Confirm the feature flag is enabled for requisitions, RFQ, approvals, agreements, change orders, portal, supplier invoices, matching, analytics, or landed costs |
| Supplier cannot access portal | Confirm the RFQ has not been awarded or cancelled, the supplier invitation exists, and the token has not expired |
| PO cannot be edited | Only Draft and Rejected POs are editable |
| User cannot approve a PO | Confirm the user is assigned to the current step and has approval permission. Staff cannot approve a PO they submitted; an assigned owner can use the audited owner override |
| RFQ offer says Not comparable | Check requisition linkage, quote/requisition lines, quantities, estimate values, and currency |
| RFQ award did not create a PO | Check for Award approval pending; the PO is created only after the selected offer is approved |
| Reminder button is unavailable | Confirm the approval is pending, you initiated it or manage Procurement approvals, and you have procurement.approvals.remind |
| Reminder is on cooldown | Wait until four configured business hours have elapsed since the previous reminder |
| Automatic escalation did not run | Check the policy-step automation switch, eligible target, business calendar, Horizon automations queue, and SLA audit command |
| Receipt quantity is rejected | Quantity cannot exceed remaining PO quantity; check prior receipts |
| Batch or serial receipt fails | Confirm the Inventory product tracking settings and enter required batch/serial values |
| Supplier invoice supplier mismatch | The selected supplier must match the linked PO supplier |
| PO or GR line mismatch | Invoice lines must link to PO and receipt lines in the same document chain |
| Invoice overbilling is blocked | Check previous non-cancelled invoices for the same PO or goods receipt line |
| Matching creates exceptions or holds | Review unit price, quantity, receipt link, tolerance settings, and auto-hold configuration |
| Accounting handoff says Review required | Review the account preview and GRNI variance message; receipt-linked stock value must match received value within 0.01 |
| Accounting handoff says Failed | Review the sync error, chart mappings, and Accounting bill permissions/configuration |
| Missing or wrong account mapping | Open Procurement Settings -> Accounting Integration and fix account type: GRNI/AP/WHT are liabilities, inventory is asset, purchase expense is expense |
| Standalone settlement button is unavailable | Accounting may be enabled, invoice may be unmatched, cancelled, or already fully settled |
For unresolved issues, capture the document number, supplier, status, error text, and the route/page where the issue occurred before escalating.